
Type 1 Vitrified Tool Room Wheels
Surface Grinding Wheels
| Size | Spec | Max RPM | Part No. | Box Qty. |
| 7 X 1/2 X 1 1/4 | 25A46-H8VS | 3,600 | V07226 | 10 |
| 25A46-J8VS | 3,600 | V07606 | 10 | |
| 7 X 1/2 X 1 1/4 | 25A46-K8VS | 3,600 | V07607 | 10 |
| 25A60-J8VS | 3,600 | V07609 | 10 | |
| 25A80-K8VS | 3,600 | V07612 | 10 | |
| 8 X 1/2 X 1 1/4 | 25A46-J8VS | 3,600 | V08557 | 10 |
Type 11 "Cup" Vitrified Tool Room Wheels
Tool & Cutter Wheels
| Size | Spec | Max RPM | Part No. | Box Qty. |
| 5/3-3/4 X 1 3/4 X 1 1/4 | 25A46-K8VS | 4,590 | VF5025 | 10 |











