Grey Grinding Wheels Header

Type 1 Vitrified Tool Room Wheels

Surface Grinding Wheels
Open Structure (Porous)

- 20A White Aluminum Oxide for grinding hardened tool steel.
- Porous composition resists wheel loading; cooler, freer grinding

Size Spec Max RPM Part No. Box Qty.
7 X 1/2 X 1 1/4 21A46-J12VSP 3,600 V07274 10

Type 1 Vitrified Tool Room Wheels

Surface Grinding Wheels

Size Spec Max RPM Part No. Box Qty.
7 X 1/4 X 1 1/4 20A46-J8VS 3,600 V07557 10
20A60-I8VS 3,600 V07559 10
20A60-J8VS 3,600 V07202 10
20A60-K8VS 3,600 V07561 10
20A80-J8VS 3,600 V07562 10
20A100-I8VS 3,600 V07564 10
20A100-J8VS 3,600 V07565 10
20A100-K8VS 3,600 V07566 10
20A150-K8VS 3,600 V07567 10
7 X 1/2 X 1 1/4 20A46-H8VS 3,600 V07588 10
  20A46-I8VS 3,600 V07072 10
20A46-J8VS 3,600 V07518 10
20A46-K8VS 3,600 V07519 10
20A60-I8VS 3,600 V07527 10
20A60-J8VS 3,600 V07060 10
20A60-K8VS 3,600 V07529 10
20A80-I8VS 3,600 V07589 10
20A80-J5VS 3,600 V07205 10
20A80-J8VS 3,600 V07537 10
20A80-K5VS 3,600 V07075 10
20A100-J8VS 3,600 V07590 10
20A100-K8VS 3,600 V07591 10
8 X 1/4 X 1 1/4 20A60-K8VS 3,600 V08027 10
  20A80-K8VS 3,600 V08553 10
  20A100-K8VS 3,600 V08503 10
8 X 1/2 X 1 1/4 20A46-I8VS 3,600 V08505 10
  20A46-J8VS 3,600 V08506 10
  20A46-K8VS 3,600 V08507 10
  20A60-J8VS 3,600 V08515 10
  20A80-K8VS 3,600 V08524 10
10 X 1 X 3 20A46-I8VS 2,295 V10186 10
  20A46-J8VS 2,295 V10525 10
12 X 1 X 3 20A46-J8VS 2,070 V12503 5
12 X 1 X 5 20A60-I8VS 1,910 V12516 5
14 X 1 X 5 20A46-J8VS 1,775 V14505 10

Type 5 Vitrified Tool Room Wheels

Surface Grinding Wheels (Recessed One Side)

Size Spec Max RPM Part No. Box Qty.
7 X 1 X 1 1/4 20A46-I8VS 3,600    
  20A46-K8VS 3,600    
  20A60-I8VS 3,600    
  20A60-J5VS 3,600    
8 X 1 X 1 1/4 20A46-H8VS 3,600    
  20A46-I8VS 3,600    
12 X 1 1/2 X 5 20A46-K8VS 2,070    

Type 11 "Cup" Vitrified Tool Room Wheels

Tool & Cutter Wheels

Size Spec Max RPM Part No. Box Qty.
4/3-3/4 X 1 1/2 X 1 1/4 20A60-J8VS 5,730 VF4005 10
  20A60-K5VS 5,730 VF4006 10
  20A80-K8VS 4,590 VF4013 10
5/3-3/4 X 1 3/4 X 1 1/4 20A80-K8VS 4,590 VF5011 10
  20A60-J8VS 4,590 VF5005 10

Type 12 "Dish" Vitrified Tool Room Wheels

Tool & Cutter Wheels

Size Spec Max RPM Part No. Box Qty.
6 X 1/2 X 1 1/4 20A60-J8VS 4,140 VD06005 10
  20A80-K8VS 4,140 VD06008 10
7 X 1/2 X 1 1/4 20A46-K8VS 3,600 VD07042 10
  20A60-J8VS 3,600 VD07043 10
Product Categories
Grey WheelsGreen WheelsWhite WheelsPink WheelsRuby WheelsOrange Wheels
Orange WheelsDiamond WheelsStone WheelsCustom WheelsDressing SticksGrinding Segments